OUR FEES
County | APPLICATION TAX YEAR | *Discounted Fee (% of Savings) | **Undiscounted Fee (% of Savings) | Property Evaluation Fee (SUCCESSFUL REDUCTIONS ONLY) | NYS Court* filing fee Only if an appeal is needed | OUR FEES IF WE ARE NOT SUCCESSFUL |
---|---|---|---|---|---|---|
Nassau | 2026/2027 | 40%* | 50% | – 0 – | $30 | – 0 – |
Orange | 2025/2026 | 55%* | 75% | $75 | $30 | – 0 – |
Rockland | 2026/2027 | 55%* | 75% | $75 | $30 | – 0 – |
Suffolk | 2025/2026 | 55%* | 75% | $75 | $30 | – 0 – |
Westchester | 2025/2026 | 55%* | 75% | $75 | $30 | – 0 – |
Yonkers | 2026/2027 | 55%* | 75% | $75 | $30 | – 0 – |
THE BOTTOM LINE
Filing a Tax Grievance is a NO-LOSE situation for every homeowner. The best case scenario is you save $$$. The worst case scenario is that you are fairly assessed, and you owe us nothing.